HTC’s flagship phone of 2015, has been listed at Best Buy, ahead of today’s launch at the Mobile World Congress.
The above image, and the specifications of the device match the one we told you about earlier.
The One M9 is powered by a 2.0 GHz octa-core Qualcomm Snapdragon 810 processor, and 3GB of RAM. It sports a 5″ Full HD Display, and runs on Android 5.0 Lollipop. It has 32 GB of internal memory, and supports up to 128 GB of expandable memory.
The front camera is a 4 Megapixel Ultrapixel lens, while a 20 Megapixel snapper can be found on the rear. The phone is a 4G LTE enabled device.
HTC One M9 Technical Specifications
Operating System | Android 5.0.1 Lollipop with HT Sense 7.0 UI |
Display | 5" Full HD Super LCD3, Corning Gorilla Glass 4 |
Processor | 2.0GHz 64-bit Qualcomm Snapdragon 810 (MSM8994) - (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57) |
GPU | Adreno 430 |
RAM | 3GB |
Storage | 32 GB internal storage, expandable up to 128 GB micro SD |
Rear Camera | 20.7 Megapixels with sapphire cover lens, Dual LED Flash, auto-focus, BSI sensor, f/2.2, 27.8mm lens, 4K video recording |
Front Camera | HTC UltraPixel, BSI sensor, f/2.0, 26.8mm lens, 1080p video recording |
Audio | HTC Boom Sound (Speakers on the front) with Dolby Audio (surround sound) |
Connectivity | 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz 3G UMTS: 850/900/1900/2100 MHz 4G LTE: FDD: Bands 1,3,5,7,8,20,28 TDD: Bands 38, 40, 41 NFC, Bluetooth 4.1, WiFi, GPS + GLONASS, DLNA, HDMI MHL 3.0, CIR, 3.55mm stereo audio jack, micro USB 2.0 |
Battery | 2840 mAh |
SIM | Ambient light sensor, Proximity sensor, Accelerometer, Compass, Gyro sensor, Magnetic sensor, Sensor Hub |
SIM | Single SIM |
Weight | 157 g |
Dimensions | 144.6 x 69.7 x 9.6 mm |
You can watch the HTC One M9 launch live through the event’s official livestream:
https://www.youtube.com/watch?feature=player_embedded&v=BWhM_oHr558
The HTC One M9 has been priced at $649.99, for the 32 GB 4G AT&T variant at Best Buy.