About 20 minutes after the OnePlus 2 was launched, OnePlus CEO Pete Lau revealed the price in a video uploaded on YouTube.
And here is the official list of the prices in each Country the phone will be sold in.
Here is what the OnePlus 2 will cost in the U.S, Europe, U.K, Canada, India, Hong Kong, Poland, Denmark, Sweden, Czech Republic, Taiwan and Hungary.
Currency (Country) | OnePlus 2 16GB Price | OnePlus 2 64GB Price |
---|---|---|
USD (U.S) | 329 | 389 |
EUR (Europe) | 339 | 399 |
GBP (U.K) | 239 | 289 |
CAD (Canada) | 409 | 479 |
INR (India) | 22,999 | 24,999 |
HKD (Hong Kong) | 2,399 | 2,799 |
PLN (Poland) | 1,449 | 1,699 |
DKK (Denmark) | 2,499 | 2,999 |
SEK (Sweden) | 3,199 | 3,799 |
CZK (Czech Republic) | 9,199 | 11,099 |
TWD (Taiwan) | 9,799 | 11,499 |
HUF (Hungary) | 107,990 | 129,990 |
All the prices are more less equivalent to the price of the US variant.
The OnePlus 2 will be sold in India, US, Canada, EU, and China on August 11, and will be available in Southeast Asia in Q4, 2015.
And since the phone has been priced very similarly to the OnePlus One, we expect to see a price cut for it soon.