Samsung has launched the Galaxy S10, S10 Plus, and the S10e in India at an Unpacked event in Delhi. The device was announced by DJ Koh, President and CEO of IT & Mobile Communications Division, Samsung Electronics.
Mr. Koh had unveiled the Galaxy S10 lineup a month ago globally. And since we already know all about the phones, here’s a recap of the device’s specs.
Galaxy S10e | Galaxy S10 | Galaxy S10 Plus | |
---|---|---|---|
Display | 5.8-inches Infinity-O Flat Dynamic AMOLED, FHD+ 2280 x 1080 pixels, 438 PPI, 19:9 aspect ratio, 800 nits brightness, Gorilla Glass 5 | 6.1-inches Infinity-O Curved Dynamic AMOLED, QHD+ 3040 x 1440 pixels, 550 PPI, 19:9 aspect ratio, 800 nits brightness, Gorilla Glass 5 | 6.4-inches Infinity-O Curved Dynamic AMOLED, QHD+ 3040 x 1440 pixels, 522 PPI, 19:9 aspect ratio, 800 nits brightness, Gorilla Glass 5 |
Operating System | One UI based on Android 9.0 Pie | One UI based on Android 9.0 Pie | One UI based on Android 9.0 Pie |
Processor | Exynos 9820/Qualcomm Snapdragon 855 | Exynos 9820/Qualcomm Snapdragon 855 | Exynos 9820/Qualcomm Snapdragon 855 |
Memory | 6GB/8GB RAM (LPDDR4X) | 8GB RAM (LPDDR4X) | 8GB/12GB RAM |
Storage | 128GB / 256GB + MicroSD slot (up to 512GB) | 128GB / 512GB + MicroSD slot (up to 512GB) | 128GB / 512GB / 1TB + MicroSD slot (up to 512GB) |
Main Cameras | Dual Camera OIS, 12MP Dual Pixel AF, F1.5/F2.4, OIS, 77° Wide-angle + 16MP FF, F2.2, 123° Ultra Wide, 0.5 X optical zoom, up to 8X digital zoom | Triple Camera Dual OIS, 12MP Telephoto, PDAF, F2.4, OIS, 45°, 12MP Dual Pixel AF, F1.5/F2.4, OIS, 77° Wide-angle, 16MP FF, F2.2, 123° Ultra Wide, 0.5X/2X optical zoom, up to 10X digital zoom | Triple Camera Dual OIS, 12MP Telephoto, PDAF, F2.4, OIS, 45°, 12MP Dual Pixel AF, F1.5/F2.4, OIS, 77° Wide-angle, 16MP FF, F2.2, 123° Ultra Wide, 0.5X/2X optical zoom, up to 10X digital zoom |
Selfie Camera | 10MP f/1.9 aperture Dual Pixel Autofocus, 80° | 10MP f/1.9 aperture Dual Pixel Autofocus, 80° | 10MP f/1.9 aperture Dual Pixel Autofocus, 80° + 8MP f/2.2 aperture, Fixed Focus, Dual Pixel 90° |
Battery | 3,100mAh, Fast Charging on wired and wireless, Wireless PowerShare | 3,400mAh, Fast Charging on wired and wireless, Wireless PowerShare | 4,100mAh, Fast Charging on wired and wireless, Wireless PowerShare |
SIM Card | Single Nano SIM + MicroSD (some markets), Hybrid Dual SIM Card Nano SIM + Nano SIM or Nano SIM + MicroSD slot (up to 512GB) | Single Nano SIM + MicroSD (some markets), Hybrid Dual SIM Card Nano SIM + Nano SIM or Nano SIM + MicroSD slot (up to 512GB) | Single Nano SIM + MicroSD (some markets), Hybrid Dual SIM Card Nano SIM + Nano SIM or Nano SIM + MicroSD slot (up to 512GB) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, 1.2Gbps Download / 1.2Gbps Upload, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou, 3.5mm headphone jack, Dolby Atmos | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, 1.2Gbps Download / 1.2Gbps Upload, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou, 3.5mm headphone jack, Dolby Atmos | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, 1.2Gbps Download / 1.2Gbps Upload, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou, 3.5mm headphone jack, Dolby Atmos |
Biometric Lock Types | Fingerprint, Face Unlock | Fingerprint, Face Unlock | Fingerprint, Face Unlock |
Sensors | Accelerometer, Barometer, Capacitive Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor |
Weight | 150g | 157g | 175g (Ceramic: 198g) |
Dimensions | 69.9 x 142.2 x 7.9mm | 70.4 x 149.9 x 7.8mm | 74.1 x 157.6 x 7.8mm |
Galaxy S10e Price in India
The Samsung Galaxy S10e price in India is Rs. 55,900 for the 6GB/128GB model. The Galaxy S10e comes in 2 colours: Prism Black and Prism White.
Galaxy S10 Price in India
The Samsung Galaxy S10 price in India starts at Rs. 66,900 for the 8GB/128GB variant, while the 8GB/512GB version will cost Rs. 84,900. The Galaxy S10 will be available in three colours: Prism Black, Prism Blue and Prism White.
Galaxy S10 Plus Price in India
The Samsung Galaxy S10 price in India starts at Rs. 73,900 for the base variant which has 8GB of RAM and 128GB of storage. The 8GB/512GB will retail for Rs. 91,900 and the 12GB/1TB variant will cost Rs. 1,17,900.
The Galaxy S10 Plus will be available in 5 colours: Ceramic Black, Porcelain White, Prism Black, Prism Blue and Prism White.
The phones will be available online on March 8th from Samsung.in, Amazon, Flipkart, PaytM, Tata CliQ, and offline stores.
Galaxy S10 cashback offers
HDFC Bank Debit Card and Credit Card users can avail a a cashback of Rs. 4,000. cashback for the Galaxy S10 , or Rs. 6,000 when buying the Galaxy S10 or the S10 Plus.
If you buy the device through the Samsung Upgrade program, you can get up to Rs. 15,000 off of the Galaxy S10’s price.