Google has launched its latest flagship phones, the Google Pixel 6 and the Pixel 6 Pro. Here’s what you need to know about the handsets.
The Pixel 6 is equipped with a 6.4-inches, Full HD+ OLED screen with a resolution of 2400 x 1080 pixels, 411 PPI, 90Hz Refresh Rate, 20:9 Aspect Ratio. The Pixel 6 Pro on the other hand has a 6.7-inches, QHD+ LTPO OLED screen with a resolution of 3120 x 1440 pixels, 512 PPI pixel density, 120Hz Refresh Rate, and a 19:5:9 Aspect Ratio. Both phones support 1,000,000:1 contrast ratio, HDR, are protected by Corning Gorilla Glass Victus, and have an In-display fingerprint sensor.
The phones run on Android 12 out of the box, and Google promises 5 years of Pixel updates including security updates. Now that is not 5 years of OS updates, according to a support page, the Pixel 6 will get 3 years of OS updates, and 2 additional years of security updates.
The devices are powered by Google’s first chipset, the Google Tensor processor, which is assisted by a Titan M2 security coprocessor. The phones have 8GB LPDDR5 RAM and 12GB RAM respectively, and 128GB/256GB/512GB of UFS 3.1 storage.
The Pixel 6 has dual cameras with a 50MP Octa PD Quad Bayer wide camera, 1.2 μm pixel width, an ƒ/1.85 aperture, 82° FOV, 1/1.31″ image sensor size, Super Res Zoom up to 7x, a 12 MP ultrawide-angle lens, 1.25 μm pixel width, an ƒ/2.2 aperture, 114° FOV, Lens correction, Laser detect auto focus, Optical Image Stabilization, Spectral and flicker sensor and an LED Flash. Google has included a third camera on the Pixel 6 Pro, which is a 48 MP ultrawide-angle lens, with 0.8 μm pixel width, ƒ/3.5 aperture, 23.5° FOV, 1/2″ image sensor size, and supports 4x optical zoom, Super Res Zoom with telephoto up to 20x zoom.
The selfie lens on the Pixel 6 is an 8MP, 1.12 μm pixel width, ƒ/2.0 aperture, Fixed focus, 84° FOV lens. The Pro version has a 11.1MP front camera with 1.22 μm pixel width, ƒ/2.2 aperture, Fixed focus, and a 94° FOV.
Both phones support Dual SIM with a single Nano SIM card slot and an eSIM, 5G, 4G LTE, Wi-Fi 6E (802.11ax) with 2.4G+5GHz+6GHz, HE160, MIMO, Bluetooth v5.2 dual antennas, NFC, Google Cast, Dual Band GNSS, GPS, GLONASS, Galileo, QZSS. As expected, the Pixel 6 phones do not have a 3.5mm headphone jack, but have Stereo speakers, and 3 microphones. Sensors on the devices include a Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, and a Barometer.
The Pixel 6 is backed by a 4614 mAh battery while the Pro version has a 5003mAh cell. Both devices support 30W Fast Charging, USB Type-C PD 3.0 (Charger not included), 50% in 30 minutes, Qi Wireless Charging. The devices are rated for IP68 water and dust resistance.
Google Pixel 6 Specs
Display | 6.4-inches, Full HD+ OLED, 2400 x 1080 pixels, 411 PPI, 90Hz Refresh Rate, 20:9 Aspect Ratio, >1,000,000:1 contrast ratio, HDR, Corning Gorilla Glass Victus |
Operating System | Android 12, 5 years of Pixel updates including security updates |
Processor | Google Tensor, Titan M2 security coprocessor |
Memory | 8GB LPDDR5 RAM |
Storage | 128GB/256GB UFS 3.1 |
Connectivity | 5G, 4G LTE, WiFi 802.11 a/b/g/n/ac/ax-ready, Wi-Fi dual-band (2.4GHz + 5.0GHz), 2x2 MiMo, Blueooth 5.1, NFC, USB OTG, GPS/A-GPS, Galileo, GLONASS/A-GLONASS, Beidou, QZSS, NavIC |
Main Cameras | 50MP Octa PD Quad Bayer wide camera, 1.2 μm pixel width, ƒ/1.85 aperture, 82° FOV, 1/1.31" image sensor size, Super Res Zoom up to 7x + 12 MP ultrawide-angle lens, 1.25 μm pixel width, ƒ/2.2 aperture, 114° FOV, Lens correction, Laser detect auto focus, OIS, Spectral and flicker sensor + LED Flash |
Selfie Camera | 8MP, 1.12 μm pixel width, ƒ/2.0 aperture, Fixed focus, 84° FOV |
Battery | 4614 mAh, 30W Fast Charging, USB Type-C 3.1 Gen 1, PD 3.0 (Charger not included), 50% in 30 minutes, Qi Wireless Charging |
Dimensions | 158.6 x 74.8 x 8.9mm |
Weight | 207g |
Audio | Stereo speakers, 3 microphones |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
Colours | Sorta Seafoam, Kinda Coral, Stormy Black |
Security | In-display fingerprint reader |
Misc | AR Core |
Hearing Aid Compatibility | M3/T3 HAC Rating |
Certification | IP68 water and dust resistance |
Google Pixel 6 Pro Specs
Display | 6.7-inches, QHD+ LTPO OLED, 3120 x 1440 pixels, 512 PPI, 120Hz Refresh Rate, 19:5:9 Aspect Ratio, >1,000,000:1 contrast ratio, HDR, Corning Gorilla Glass Victus |
Operating System | Android 12, 5 years of Pixel updates including security updates |
Processor | Google Tensor, Titan M2 security coprocessor |
Memory | 12GB LPDDR5 RAM |
Storage | 128GB/256GB/512GB UFS 3.1 |
Connectivity | Dual SIM (Single Nano SIM and eSIM), 5G, 4G LTE, Wi-Fi 6E (802.11ax) with 2.4G+5GHz+6GHz, HE160, MIMO, Bluetooth v5.2 dual antennas, NFC, Google Cast, Dual Band GNSS, GPS, GLONASS, Galileo, QZSS |
Main Cameras | 50MP Octa PD Quad Bayer wide camera, 1.2 μm pixel width, ƒ/1.85 aperture, 82° FOV, 1/1.31" image sensor size, Super Res Zoom up to 7x + 48 MP ultrawide-angle lens, 0.8 μm pixel width, ƒ/3.5 aperture, 23.5° FOV, 1/2" image sensor size, 4x optical zoom, Super Res Zoom with telephoto up to 20x zoom + 12 MP ultrawide-angle lens, 1.25 μm pixel width, ƒ/2.2 aperture, 114° FOV, Lens correction, Laser detect auto focus, OIS, Spectral and flicker sensor + LED Flash |
Selfie Camera | 11.1MP, 1.22 μm pixel width, ƒ/2.2 aperture, Fixed focus, 94° FOV |
Battery | 5003 mAh, 30W Fast Charging, USB Type-C 3.1 Gen 1, PD 3.0 (Charger not included), 50% in 30 minutes, Qi Wireless Charging |
Dimensions | 163.9 x 75.9 x 8.9mm |
Weight | 210g |
Audio | Stereo speakers, 3 microphones |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
Colours | Cloudy White, Sorta Sunny, Stormy Black |
Security | In-display fingerprint reader |
Misc | AR Core |
Hearing Aid Compatibility | M3/T3 HAC Rating |
Certification | IP68 water and dust resistance |
Google Pixel 6 and Pixel 6 Pro price
Google has priced the Pixel 6 at $599 (about Rs. 45,000), while the Pixel 6 Pro costs $899 (around Rs 68,000) in the U.S. The device will be available in the following Countries: Australia, Canada, France, Germany, Japan, Taiwan, United Kingdom, and the United States.
It remains unclear if the Pixel 6 series will be available in India.