Qualcomm has officially announced its newest chipsets, the Snapdragon 653, 626 and 427. These are the successors to the Snapdragon 650/52, 625 and the 425 SoCs.
All three of the new processors feature the new X9 LTE modem, with twice the speeds (from the X6 LTE modem with 150 Mbps download/75 Mbps upload) to support 300 Mbps download/150 Mbps upload speeds. The Snapdragon 653 sees an upgrade from the X8 modem to the new X9 Modem.
The Snapdragon 627 has a slightly overclocked processor (from 2.0GHz in the SD 625) to 2.2GHz. Similarly, Qualcomm has overclocked the Snapdragon 653 to 1.95GHz (from 1.8GHz on the SD650/652). Additionally the Snapdragon 653 chipset now supports up to 8GB of RAM (up from 4GB max). All three chipsets now support Qualcomm Quick Charge 3.0 technology, Qualcomm TruSignal antenna boost and Wi-Fi 802.11ac with MU-MIMO and 802.11n.
Qualcomm Snapdragon 427 vs 626 vs 653
Feature | Qualcomm Snapdragon 427 | Qualcomm Snapdragon 626 | Qualcomm Snapdragon 653 |
---|---|---|---|
Process | 28 nm LP | 14 nm LPP | 28 nm HPm |
CPU Clock Speed | Up to 1.4 GHz 64-bit | Up to 2.2 GHz 64-bit | Up to 1.95 GHz 64-bit |
CPU Cores | Quad-core CPU 4x ARM Cortex A53 | Octa-core CPU 8x ARM Cortex A53 | Octa-core CPU 4x ARM Cortex A72 4x ARM Cortex A53 |
Memory | LPDDR3 667MHz | LPDDR3 933MHz | Up to 8GB, LPDDR3 933MHz Dual-Channel |
GPU | Adreno 308 GPU | Adreno 506 GPU | Adreno 510 GPU |
Connectivity | X9 LTE, with Cat 7 downlink speeds up to 300Mbps, and Cat 13 uplink speeds up to 150Mbps, LTE Dual SIM. VoLTE, NFC, USB 2.0, Wi-Fi 802.11ac with MU-MIMO, 802.11n | X9 LTE, with Cat 7 downlink speeds up to 300Mbps, and Cat 13 uplink speeds up to 150Mbps, LTE Dual SIM. VoLTE, NFC, USB 3.0, Wi-Fi 802.11ac with MU-MIMO, 802.11n | X9 LTE, with Cat 7 downlink speeds up to 300Mbps, and Cat 13 uplink speeds up to 150Mbps, LTE Dual SIM. VoLTE, NFC, USB 2.0. Wi-Fi 802.11ac with MU-MIMO, 802.11n |
Bluetooth | Bluetooth 4.1 Low Energy | Bluetooth 4.2 Low Energy | Bluetooth 4.1 Low Energy |
Quick Charge | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0/ Qualcomm Quick Charge 2.0 |
Display | 720p 1280x800 WXGA | 1080p Full HD 1900x1200 WUXGA | 2560x1600 Quad HD WQXGA |
Cameras | Up to 16 MP camera, 2x Image Sensor Processor (ISP) | Up to 24 MP camera, 2x Image Sensor Processor (ISP) | Up to 21 MP camera, 2x Image Sensor Processor (ISP) |
Part number | MSM 8920 | MSM 8953Pro | MSM 8976Pro |
Qualcomm says that devices with the new Snapdragon 653 and 626 chipsets will be available by the end of 2016. Previously, we have reported that the OPPO R9s Plus, will be powered by the Snapdragon 653 processor. Devices with the Snapdragon 427 chipset, will be available by early 2017.