Samsung has officially announced the Galaxy S10e, Galaxy S10 and the Galaxy S10 Plus. And here is everything you need to know about the phones.
The design of the devices and the technical specifications are in line with what we have seen in prior leaks. The Galaxy S10 lineup are equipped with the world’s first Dynamic AMOLED display, and support HDR10+.
All three variants run on OneUI based on Android 9.0 Pie. The Galaxy S10 series phones have a 3.5mm headphone jack. The devices are powered by an Exynos 9820 processor (Qualcomm Snapdragon 855 in some markets), and support Dual SIM cards (Single SIM in some markets) with a microSD card (upto 512GB) as part of the Hybrid SIM tray.
Samsung has introduced a new charging tech called Wireless PowerShare in the devices. This allows the phones to charge other Qi-certified smartphones and compatible wearable devices. Wireless PowerShare can be used even when the Galaxy S10 is being charged using a standard wired charger, so you can charge 2 devices at the same time with a single charger.
Samsung Galaxy S10e
The Galaxy S10e sports a flat screen 5.8-inches Infinity-O FHD+ display, which is protected by Corning Gorilla Glass 5. The device features a side-mounted fingerprint sensor, embedded in the power button.
The S10e comes with 6GB/8GB RAM which have 128GB/256GB of storage. In terms of photography, the phone has Dual Camera which support Optical Image Stabilization, with a 12MP Dual Pixel primary camera that has F1.5/F2.4 variable aperture, a 77° Wide-angle lens, and a 16MP fixed focus camera, with an F/2.2 aperture, 123° Ultra Wide lens, that supports up to 0.5 X optical zoom, and up to 8X digital zoom.
The selfie lens is an on-screen 10MP Dual Pixel camera with an f/1.9 aperture, Autofocus, and 80° FOV. The S10e is backed by a 3,100mAh battery.
Samsung Galaxy S10
The Galaxy S10 sports a curved 6.1-inches Infinity-O Quad HD+ display, also with by Corning Gorilla Glass 5. The S10 has an ultrasonic in-display fingerprint sensor, for unlocking the device.
The device has 8GB RAM and comes in 128GB/512GB storage variants. The S10 has the same selfie lens as the S10e, but has triple rear cameras, two of which are also the same as the S10e. The extra camera is a 12MP Telephoto lens which supports Phase Detect Autofocus, an F/2.4 aperture, also has OIS, and a 45° FOV. The S10 houses a 3,400mAh battery.
Samsung Galaxy S10 Plus
The Samsung Galaxy S10+ is the premium phone in the series, and flaunts a curved 6.4-inches Infinity-O Quad HD+ display. The device has 8GB/12GB RAM with 128GB/512GB/1TB of storage.
The S10+ packs a 4,100 mAh battery. The phone has dual on-screen selfie cameras, one of which is the same as the lenses in the S10 and S10e. The secondary selfie lens in the S10+ is an 8MP Dual Pixel RGB Depth sensor with an f/2.2 aperture, Fixed Focus, and a 90° FOV.
Samsung Galaxy S10e vs Galaxy S10 vs Galaxy S10 Plus comparison
What’s the difference between the Galaxy S10e, S10 and S10 Plus? Here is a comparison table.
Galaxy S10e | Galaxy S10 | Galaxy S10 Plus | |
---|---|---|---|
Display | 5.8-inches Infinity-O Flat Dynamic AMOLED, FHD+ 2280 x 1080 pixels, 438 PPI, 19:9 aspect ratio, 800 nits brightness, Gorilla Glass 5 | 6.1-inches Infinity-O Curved Dynamic AMOLED, QHD+ 3040 x 1440 pixels, 550 PPI, 19:9 aspect ratio, 800 nits brightness, Gorilla Glass 5 | 6.4-inches Infinity-O Curved Dynamic AMOLED, QHD+ 3040 x 1440 pixels, 522 PPI, 19:9 aspect ratio, 800 nits brightness, Gorilla Glass 5 |
Operating System | One UI based on Android 9.0 Pie | One UI based on Android 9.0 Pie | One UI based on Android 9.0 Pie |
Processor | Exynos 9820/Qualcomm Snapdragon 855 | Exynos 9820/Qualcomm Snapdragon 855 | Exynos 9820/Qualcomm Snapdragon 855 |
Memory | 6GB/8GB RAM (LPDDR4X) | 8GB RAM (LPDDR4X) | 8GB/12GB RAM |
Storage | 128GB / 256GB + MicroSD slot (up to 512GB) | 128GB / 512GB + MicroSD slot (up to 512GB) | 128GB / 512GB / 1TB + MicroSD slot (up to 512GB) |
Main Cameras | Dual Camera OIS, 12MP Dual Pixel AF, F1.5/F2.4, OIS, 77° Wide-angle + 16MP FF, F2.2, 123° Ultra Wide, 0.5 X optical zoom, up to 8X digital zoom | Triple Camera Dual OIS, 12MP Telephoto, PDAF, F2.4, OIS, 45°, 12MP Dual Pixel AF, F1.5/F2.4, OIS, 77° Wide-angle, 16MP FF, F2.2, 123° Ultra Wide, 0.5X/2X optical zoom, up to 10X digital zoom | Triple Camera Dual OIS, 12MP Telephoto, PDAF, F2.4, OIS, 45°, 12MP Dual Pixel AF, F1.5/F2.4, OIS, 77° Wide-angle, 16MP FF, F2.2, 123° Ultra Wide, 0.5X/2X optical zoom, up to 10X digital zoom |
Selfie Camera | 10MP f/1.9 aperture Dual Pixel Autofocus, 80° | 10MP f/1.9 aperture Dual Pixel Autofocus, 80° | 10MP f/1.9 aperture Dual Pixel Autofocus, 80° + 8MP f/2.2 aperture, Fixed Focus, Dual Pixel 90° |
Battery | 3,100mAh, Fast Charging on wired and wireless, Wireless PowerShare | 3,400mAh, Fast Charging on wired and wireless, Wireless PowerShare | 4,100mAh, Fast Charging on wired and wireless, Wireless PowerShare |
SIM Card | Single Nano SIM + MicroSD (some markets), Hybrid Dual SIM Card Nano SIM + Nano SIM or Nano SIM + MicroSD slot (up to 512GB) | Single Nano SIM + MicroSD (some markets), Hybrid Dual SIM Card Nano SIM + Nano SIM or Nano SIM + MicroSD slot (up to 512GB) | Single Nano SIM + MicroSD (some markets), Hybrid Dual SIM Card Nano SIM + Nano SIM or Nano SIM + MicroSD slot (up to 512GB) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, 1.2Gbps Download / 1.2Gbps Upload, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou, 3.5mm headphone jack, Dolby Atmos | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, 1.2Gbps Download / 1.2Gbps Upload, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou, 3.5mm headphone jack, Dolby Atmos | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, 1.2Gbps Download / 1.2Gbps Upload, Bluetooth 5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou, 3.5mm headphone jack, Dolby Atmos |
Biometric Lock Types | Fingerprint, Face Unlock | Fingerprint, Face Unlock | Fingerprint, Face Unlock |
Sensors | Accelerometer, Barometer, Capacitive Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor |
Weight | 150g | 157g | 175g (Ceramic: 198g) |
Dimensions | 69.9 x 142.2 x 7.9mm | 70.4 x 149.9 x 7.8mm | 74.1 x 157.6 x 7.8mm |
Samsung Galaxy S10 Price
The Galaxy S10e price starts at $749.99, while the Galaxy S10 Price begins at $899.99. The Galaxy S10 Plus price starts at $999.99. The device will be available for pre-orders from tomorrow, and will be available online and offline stores from March 8, 2019.
The devices will be available in 6 colours: Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow and Flamingo Pink. The Galaxy S10+ will have two premium Ceramic models: Ceramic Black and Ceramic White.