In continuation of the Xperia series Sony has announced Xperia M: another model at a lower price point. Xperia M is powered by 1.7 GHz dual core Qualcomm Snapdragon S4 Pro processor with 1 GB RAM. In terms of Camera, it comes with a 5 MP fast-capture camera with Exmor RS, auto-focus with HDR for photos, and dedicated shutter key. It comes with 4″ TFT display with 854 x 480 pixels and scratch-resistant capacitive touchscreen.
Key features
- One-touch functions with NFC and screen mirroring, to display content on your TV or to share music and photos between devices
- Sony’s OmniBalance design, with generous 4” FWVGA touchscreen display and LED illuminations
- ClearAudio+, xLOUD and 3D Surround Sound (VPT)
- 5 megapixel fast capture camera with auto-focus and HDR for photos
- Battery STAMINA Mode for better battery life
- Available in Black, Purple, White and Yellow colour variations
http://www.youtube.com/watch?v=x5x3aOwfYCs
Technical Specifications:
Xperia M | |||
Colours | BlackPurple White Yellow | ||
Facts | Size | 124 x 62 x 9.3 mm | |
Weight | 115 grams | ||
Operating System | Google™ Android™ 4.1 (Jelly Bean) | ||
Processor | 1 GHz Qualcomm MSM8227 dual-core | ||
Camera | 5 megapixel camera4x digital zoom Video recording (HD 720p) | ||
Music | 3D Surround Sound (VPT)Album art Bluetooth™ stereo (A2DP) TrackID™ music recognition* “WALKMAN” application xLOUD™ Experience | ||
Communication | Call listConference calls Facebook™ application* Friends application Google Talk™ application* Google Talk™ video chat* HD voice support Multiple IM Noise suppression Speakerphone Twitter™ application* Video chat ready Xperia™ with Facebook™ | ||
Messaging | ConversationsEmail Google mail™* Handwriting recognition Instant messaging Multimedia messaging (MMS) Predictive text input Text messaging (SMS) | ||
Design | Auto rotationGesture input Illumination effect On-screen 12-key keyboard On-screen QWERTY keyboard Picture wallpaper Screen capturing STAMINA mode Touch screen Voice input Wallpaper animation | ||
Connectivity | 3.5 mm audio jack (CTIA)aGPS* Bluetooth™ 4.0 wireless technology DLNA Certified® Micro USB support Wi-Fi Wi-Fi Hotspot functionality | ||
Display | 4”854×480 pixels 16,777,216 colour TFT Scratch-resistant touch panel cover glass | ||
Memory | Internal phone storage | 4 GB (up to 2 GB user-accessible memory)*** | |
Expansion slot | microSD™ card, up to 64 GB | ||
Networks | UMTS HSPA+ 900 (Band VIII), 2100 (Band I) MHzUMTS HSPA+ 850 (Band V), 1900 (Band II), 1700 (Band IV), 2100 (Band I) MHz GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | ||
Battery life**** | Battery (removable) | 1750 mAh, typical1700 mAh, minimum | |
Talk time GSM | Up to 10 hours 16 min. | ||
Standby time GSM | Up to 498 hours | ||
Talk time UMTS | Up to 9 hours 3 min. | ||
Standby time UMTS | Up to 454 hours | ||
Music listening time | Up to 39 hours 23 min. | ||
Video playback time | Up to 6 hours 35 min. |
Pricing and Availability
The pricing is yet to be disclosed, but hopefully the pricing will be lower than the existing Xperia devices. We will update you when we hear anything about its pricing. The device will also be available as a dual Sim Model. Both Xperia M and Xperia Mdual will be available worldwide from Q3 2013.