Yesterday, we reported about the launch of the Xiaomi Redmi 1S.
Now, let us take a look at a comparison of the technical specification of the phone, with that of the Moto E.
Xiaomi Redmi 1S vs Moto E
Specifications | Xiaomi Redmi 1s | Motorola Moto E |
---|---|---|
Operating System | Android 4.3 Jelly Bean, optimized with MIUI version 5 | Android 4.4 KitKat |
Display | 4.7-inch HD IPS (1280x720p), Corning Gorilla Glass 2 | 4.3 Inch qHD, (960 x 540 Pixels), Corning Gorilla Glass 3 |
Processor | Quad-core 1.6GHz Qualcomm Snapdragon 400 | Dual Core 1.2 GHz Qualcomm Snapdragon 200 |
GPU | Adreno 305 | Adreno 302 |
RAM | 1 GB | 1 GB |
Internal Storage | 8 GB | 4 GB |
Memory card | Up to 64 GB via micro SD | Up to 32 GB via microSD |
Rear Camera | 8 Megapixel rear camera with f2.2 and LED flash | 5 Megapixel rear camera, NO Flash |
Front Camera | 1.6 Megapixel front camera | NO Front Camera |
Connectivity | GSM, 3G, Bluetooth 4.0 LE, Wi-Fi, GPS + GLONASS, AGPS | GSM, 3G, Bluetooth 4.0 LE, Wi-Fi, GPS + GLONASS, AGPS |
SIM | Dual SIM Dual stand by. Micro SIMs | Dual SIM Dual stand by. Micro SIMs |
USB OTG | Yes | Yes |
Battery | 2000 mAh | 1980 mAh (non removable) |
Sensors | Gyroscope, Light sensor, Accelerometer, Proximity sensor, Electronic compass | Accelerometer, Proximity sensor |
Dimensions | 137 x 69 x 9.9 mm | 124.8 x 64.8 x 12.3 mm |
Weight | 158 g | 142 g |
Price | Rs. 6,999 | Rs. 6,999 |
The Redmi 1S, has a slightly bigger display. The resolution is also higher, at 1280 x 720 pixels, as is the pixel density at 312 Pixels Per Inch. The Moto E has Corning Gorilla Glass 3, while the Redmi 1S has Corning Gorilla Glass 2. T
The Redmi 1S is powered by a Quad Core processor as opposed to the Moto E, and it is a Snapdragon 400 where as the latter uses a SnapDragon 200. Both phones have 1 GB of RAM. The Redmi 1S also has more internal storage, and has support for 64 GB expandable memory, 2X of what the Moto E can offer.
The biggest drawback in the Moto E is the lack of an LED Flash and a front camera, but the Redmi 1S has no such issues. It comes with an 8 Megapixel rear camera with LED flash, and a 1.6 Megapixel front camera.
Conclusion:
The Xiaomi Redmi 1S offers almost twice as the power of the Moto E, for the same price. And it will be upgraded to Android KitKat soon. So I don’t see any reason not to choose it over the Moto E.